Service Pricing
Manage pricing for services and materials
| Service/Item | Category | Cost Price | Markup | Sell Price | Unit | Status | Actions |
|---|---|---|---|---|---|---|---|
U Mid Clamp | Solar Energy | ₱50 | 30% | ₱70 | Pcs | Active | |
U Rail Connector | Solar Energy | ₱110 | 30% | ₱140 | Pcs | Active | |
U Railing 3.5M | Solar Energy | ₱1,200 | 30% | ₱1,560 | Pcs | Active | |
IAN660-144BCDG 660W ABC bi facial Mono Solar Panel | Solar Energy | ₱5,600 | 10% | ₱6,160 | Pcs | Active | |
U End Clamp 30MM | Solar Energy | ₱50 | 30% | ₱70 | Pcs | Active | |
OSDA 610W Solar Panel | Solar Energy | ₱5,900 | 10% | ₱6,490 | unit | Active | |
Plastic Cable Tray 50*80 White | Solar Energy | ₱200 | 30% | ₱260 | PCS | Active | |
Suntree-DC Breaker 2P 25A 600V | Solar Energy | ₱500 | 30% | ₱650 | PCS | Active | |
MC4 | Solar Energy | ₱40 | 30% | ₱50 | Pairs | Active | |
Suntree-DC SPD 2P 600V | Solar Energy | ₱1,000 | 30% | ₱1,300 | PCS | Active | |
L - Foot | Solar Energy | ₱80 | 30% | ₱100 | PCS | Active | |
Suntree-DC Breaker 2P 32A 600V | Solar Energy | ₱250 | 30% | ₱330 | PCS | Active | |
Mid Clamp | Solar Energy | ₱45 | 30% | ₱60 | PCS | Active | |
Splice Kit | Solar Energy | ₱75 | 30% | ₱100 | PCS | Active | |
End Clamp | Solar Energy | ₱45 | 30% | ₱60 | PCS | Active | |
Plastic Cable Tray 50*50 White | Solar Energy | ₱150 | 30% | ₱200 | PCS | Active | |
SRNE 6kW Hybrid Inverter | Solar Energy | ₱35,000 | 10% | ₱38,500 | unit | Active | |
Ground Lug | Solar Energy | ₱40 | 30% | ₱50 | PCS | Active | |
Suntree-AC SPD 2P 385V | Solar Energy | ₱600 | 30% | ₱780 | PCS | Active | |
Suntree-AC Breaker 2P 32A 2 Poles 32A | Solar Energy | ₱250 | 30% | ₱330 | PCS | Active | |
Menred 51.2V 240AH | Solar Energy | ₱70,000 | 10% | ₱77,000 | unit | Active | |
Suntree-AC Breaker 2P 63A 2 poles 63A | Solar Energy | ₱250 | 30% | ₱330 | PCS | Active | |
4mm2 Twin PV Cable | Solar Energy | ₱110 | 30% | ₱140 | meter | Active | |
Deye 12kW Hybrid Inverter Purchased Date: April 29, 2026 | Solar Energy | ₱87,000 | 10% | ₱95,700 | pc | Active | |
32mm Flexcon HDPE Pipe | Solar Energy | ₱105 | 30% | ₱140 | meter | Active | |
AWP 2000VA UPS | CCTV | ₱6,230 | 10% | ₱6,850 | unit | Active | |
12V 10A PSU | CCTV | ₱350 | 30% | ₱460 | unit | Active | |
4.8m PV Railing | Solar Energy | ₱1,400 | 10% | ₱1,540 | PCS | Active | |
Dyness Power Brick SC 51.2V 314Ah Lithium Battery Purchades date: April 24, 2026 | Solar Energy | ₱102,000 | 10% | ₱112,200 | pc | Active | |
Wifi extender using TP-Link RE330 | Wired & Wireless | ₱1,720 | 45% | ₱2,490 | pc | Active | |
Cable Gland 16mm | Solar Energy | ₱35 | 20% | ₱40 | pc | Active | |
Royal Cord 2-Core 5.5mm2 | Solar Energy | ₱150 | 30% | ₱200 | m | Active | |
SRNE 51.2V 100Ah LiFePO4 Battery 5 years warranty | Solar Energy | ₱35,000 | 14.28% | ₱40,000 | pc | Active | |
SRNE 6kw Hybrid Inverter 5 years warranty | Solar Energy | ₱35,000 | 14.28% | ₱40,000 | pc | Active |
